Buy it
| Merchant | Map | Price each |
|---|---|---|
| Weapon Shop | Alpine | 32,300 Jeon |
| Weapon Shop | Desert | 32,300 Jeon |
| Weapon Shop | Glacier | 32,300 Jeon |
| Weapon Shop | Prairie | 32,300 Jeon |
| Weapon Shop | Swamp | 32,300 Jeon |
| Weapon Shop | Volcano | 32,300 Jeon |
| Elite Weapon Shop elite | Bizarre Rock | 323,000 Jeon |
| Elite Weapon Shop elite | Desert | 323,000 Jeon |
| Elite Weapon Shop elite | Glacier | 323,000 Jeon |
Dropped by
Chance per kill, with one loot roll. How drops work.
| Monster | Level | Map | Chance |
|---|---|---|---|
| Mammoth | 33 | Glacier, Volcano | 0.079%1 in 1,261 |
| Ice Woman | 35 | Poison Magic Cave | 0.078%1 in 1,281 |
| Undead Woman | 35 | Glacier | 0.078%1 in 1,281 |
| Red Werewolf | 34 | Glacier, Volcano | 0.078%1 in 1,290 |
| Undead Digger | 31 | Volcano | 0.07%1 in 1,435 |
| Wawa | 30 | Volcano | 0.064%1 in 1,563 |
| Fire Dragon | 29 | Volcano | 0.062%1 in 1,614 |
From bosses
Only the named boss spawn (or a world boss) rolls these rates. Each eligible participant gets a roll. How drops work.
| Boss | Level | Map | Chance |
|---|---|---|---|
| Mammoth Boss | 33 | Volcano | 1.02%1 in 98 |
| Undead Digger Boss | 31 | Volcano | 0.91%1 in 110 |
| Wawa Boss | 30 | Volcano | 0.84%1 in 119 |
| Fire Dragon Boss | 29 | Volcano | 0.82%1 in 121 |