Buy it
| Merchant | Map | Price each |
|---|---|---|
| Sundry Shop | Accursed Ruins | 32,550 Jeon |
| Sundry Shop | Fiend Basin | 32,550 Jeon |
| Sundry Shop | Alpine | 65,100 Jeon |
| Sundry Shop | Desert | 65,100 Jeon |
| Sundry Shop | Glacier | 65,100 Jeon |
| Sundry Shop | Prairie | 65,100 Jeon |
| Sundry Shop | Swamp | 65,100 Jeon |
| Sundry Shop | Volcano | 65,100 Jeon |
Dropped by
Chance per kill, with one loot roll. How drops work.
| Monster | Level | Map | Chance |
|---|---|---|---|
| Steel Giant | 51 | Poison Magic Cave | 0.095%1 in 1,049 |
| Minotaur | 50 | Swamp | 0.092%1 in 1,090 |
| God Bird | 53 | Alpine | 0.086%1 in 1,169 |
| Stone Devil | 54 | Poison Magic Cave | 0.079%1 in 1,262 |
| Field Digger | 55 | Alpine | 0.072%1 in 1,386 |
| Snakon | 56 | Bizarre Rock | 0.068%1 in 1,476 |
From bosses
Only the named boss spawn (or a world boss) rolls these rates. Each eligible participant gets a roll. How drops work.
| Boss | Level | Map | Chance |
|---|---|---|---|
| Snakon 2nd Boss | 56 | Bizarre Rock | 0.75%1 in 133 |