Dropped by
Chance per kill, with one loot roll. How drops work.
| Monster | Level | Map | Chance |
|---|
| Ice Wawa | 36 | Glacier | 0.05%1 in 1,994 |
| Ice Woman | 35 | Poison Magic Cave | 0.05%1 in 2,017 |
| Undead Woman | 35 | Glacier | 0.05%1 in 2,017 |
| Red Werewolf | 34 | Glacier, Volcano | 0.046%1 in 2,161 |
| Mammoth | 33 | Glacier, Volcano | 0.039%1 in 2,551 |
| Bush Dragon | 37 | Poison Magic Cave | 0.034%1 in 2,900 |
| Ice Dragon | 37 | Glacier | 0.034%1 in 2,900 |
| Undead Digger | 31 | Volcano | 0.031%1 in 3,236 |
From bosses
Only the named boss spawn (or a world boss) rolls these rates. Each eligible participant gets a roll. How drops work.