Buy it
| Merchant | Map | Price each |
|---|
| Sundry Shop | Accursed Ruins | 17,500 Jeon |
| Sundry Shop | Fiend Basin | 17,500 Jeon |
| Sundry Shop | Alpine | 35,000 Jeon |
| Sundry Shop | Desert | 35,000 Jeon |
| Sundry Shop | Glacier | 35,000 Jeon |
| Sundry Shop | Prairie | 35,000 Jeon |
| Sundry Shop | Swamp | 35,000 Jeon |
| Sundry Shop | Volcano | 35,000 Jeon |
| Elite Sundry Shop elite | Desert | 350,000 Jeon |
| Elite Sundry Shop elite | Glacier | 350,000 Jeon |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.