Titanew Helmet
Hat for Warrior, with 0 defense. Requires character level 30.
- Hat
- Warrior
- Level 30
- Boss drop
Buy it
| Merchant | Map | Price each |
|---|---|---|
| Sundry Shop | Accursed Ruins | 11,400 Jeon |
| Sundry Shop | Fiend Basin | 11,400 Jeon |
| Sundry Shop | Alpine | 22,800 Jeon |
| Sundry Shop | Desert | 22,800 Jeon |
| Sundry Shop | Glacier | 22,800 Jeon |
| Sundry Shop | Prairie | 22,800 Jeon |
| Sundry Shop | Swamp | 22,800 Jeon |
| Sundry Shop | Volcano | 22,800 Jeon |
| Elite Sundry Shop elite | Desert | 228,000 Jeon |
| Elite Sundry Shop elite | Glacier | 228,000 Jeon |
Dropped by
Chance per kill, with one loot roll. How drops work.
| Monster | Level | Map | Chance |
|---|---|---|---|
| Mammoth | 33 | Glacier, Volcano | 0.079%1 in 1,261 |
| Undead Digger | 31 | Volcano | 0.07%1 in 1,435 |
| Super Dog | 27 | Desert, Volcano | 0.068%1 in 1,479 |
| Wawa | 30 | Volcano | 0.064%1 in 1,563 |
| Fire Dragon | 29 | Volcano | 0.062%1 in 1,614 |
| Blue Werewolf | 28 | Desert, Volcano | 0.057%1 in 1,745 |
From bosses
Only the named boss spawn (or a world boss) rolls these rates. Each eligible participant gets a roll. How drops work.
| Boss | Level | Map | Chance |
|---|---|---|---|
| Mammoth Boss | 33 | Volcano | 1.02%1 in 98 |
| Undead Digger Boss | 31 | Volcano | 0.91%1 in 110 |
| Wawa Boss | 30 | Volcano | 0.84%1 in 119 |
| Fire Dragon Boss | 29 | Volcano | 0.82%1 in 121 |
| Blue Werewolf Boss | 28 | Volcano | 0.77%1 in 130 |