Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Range |
|---|
| 1 | 0 | 24 | 44 | | 300 | 20 |
| 2 | 0 | 24 | 64 | | 400 | 20 |
| 3 | 0 | 24 | 84 | | 500 | 20 |
| 4 | 0 | 24 | 104 | | 600 | 20 |
| 5 | 0 | 24 | 128 | | 700 | 20 |
| 6 | 0 | 36 | 184 | | 800 | 20 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.