Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Duration | Range | Success chance |
|---|
| 1 | 0 | 7 | 50 | Str 36 | 10 | 75 | 30 |
| 2 | 0 | 5 | 55 | Str 37 | 12 | 75 | 35 |
| 3 | 0 | 5 | 60 | Str 38 | 14 | 75 | 40 |
| 4 | 0 | 5 | 65 | Str 41 | 16 | 75 | 45 |
| 5 | 0 | 5 | 70 | Str 42 | 18 | 75 | 50 |
| 6 | 0 | 5 | 75 | Str 43 | 20 | 75 | 55 |
| 7 | 0 | 5 | 80 | Str 44 | 22 | 75 | 60 |
| 8 | 0 | 5 | 85 | Str 45 | 24 | 75 | 65 |
| 9 | 0 | 5 | 90 | Str 46 | 26 | 75 | 70 |
| 10 | 0 | 5 | 95 | Str 47 | 28 | 75 | 75 |
| 11 | 0 | 5 | 100 | Str 48 | 30 | 75 | 80 |
| 12 | 0 | 8 | 125 | Str 53 | 40 | 75 | 90 |
| 13 | 133 | 14 | 150 | Str 480 | 60 | 75 | 90 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.