Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Range |
|---|
| 1 | 0 | 9 | 90 | Str 79 | 15 |
| 2 | 0 | 7 | 95 | Str 81 | 15 |
| 3 | 0 | 7 | 101 | Str 83 | 15 |
| 4 | 0 | 7 | 106 | Str 87 | 15 |
| 5 | 0 | 7 | 112 | Str 89 | 15 |
| 6 | 0 | 7 | 118 | Str 91 | 15 |
| 7 | 0 | 7 | 123 | Str 93 | 15 |
| 8 | 0 | 7 | 129 | Str 95 | 15 |
| 9 | 0 | 7 | 134 | Str 97 | 15 |
| 10 | 0 | 7 | 140 | Str 99 | 15 |
| 11 | 0 | 7 | 146 | Str 101 | 15 |
| 12 | 0 | 10 | 168 | Str 107 | 15 |
| 13 | 95 | 16 | 200 | Str 400 | 15 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.