Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage | Duration |
|---|
| 1 | 20 | 0 | 0 | | 150 | 180 |
| 2 | 50 | 0 | 0 | | 400 | 300 |
| 3 | 80 | 0 | 0 | | 800 | 420 |
| 4 | 100 | 0 | 0 | | 1600 | 600 |
| 5 | 100 | 0 | 0 | | 4000 | 600 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.