Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Duration | Range | Success chance |
|---|
| 1 | 0 | 6 | 22 | Str 10 | 120 | 5 | 75 | 30 |
| 2 | 0 | 4 | 26 | Str 11 | 125 | 7 | 75 | 35 |
| 3 | 0 | 4 | 30 | Str 12 | 130 | 9 | 75 | 40 |
| 4 | 0 | 4 | 34 | Str 14 | 135 | 11 | 75 | 45 |
| 5 | 0 | 4 | 38 | Str 15 | 140 | 13 | 75 | 50 |
| 6 | 0 | 4 | 41 | Str 16 | 145 | 15 | 75 | 55 |
| 7 | 0 | 4 | 45 | Str 17 | 150 | 17 | 75 | 60 |
| 8 | 0 | 4 | 49 | Str 18 | 155 | 19 | 75 | 65 |
| 9 | 0 | 4 | 52 | Str 19 | 160 | 21 | 75 | 70 |
| 10 | 0 | 4 | 56 | Str 20 | 165 | 23 | 75 | 75 |
| 11 | 0 | 4 | 60 | Str 21 | 180 | 25 | 75 | 80 |
| 12 | 0 | 7 | 75 | Str 24 | 250 | 40 | 75 | 90 |
| 13 | 106 | 13 | 100 | Str 420 | 400 | 60 | 75 | 90 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.