Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Defense % | Duration |
|---|
| 1 | 60 | 18 | 120 | | 200 | 240 |
| 2 | 60 | 18 | 150 | | 220 | 260 |
| 3 | 60 | 18 | 180 | | 240 | 280 |
| 4 | 60 | 18 | 210 | | 260 | 300 |
| 5 | 60 | 18 | 240 | | 280 | 320 |
| 6 | 60 | 32 | 300 | | 300 | 400 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.