Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage | Range |
|---|
| 1 | 0 | 3 | 12 | Dex 10 | 96 | 30 |
| 2 | 0 | 2 | 14 | Dex 11 | 192 | 34 |
| 3 | 0 | 2 | 16 | Dex 12 | 288 | 38 |
| 4 | 0 | 2 | 18 | Dex 14 | 384 | 42 |
| 5 | 0 | 2 | 20 | Dex 15 | 480 | 46 |
| 6 | 0 | 2 | 22 | Dex 16 | 576 | 50 |
| 7 | 0 | 2 | 24 | Dex 17 | 672 | 54 |
| 8 | 0 | 2 | 26 | Dex 18 | 768 | 58 |
| 9 | 0 | 2 | 28 | Dex 19 | 864 | 62 |
| 10 | 0 | 2 | 30 | Dex 20 | 960 | 66 |
| 11 | 0 | 2 | 32 | Dex 21 | 1056 | 70 |
| 12 | 0 | 3 | 48 | Dex 24 | 1382 | 74 |
| 13 | 106 | 9 | 60 | Dex 420 | 3000 | 80 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.