Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Range |
|---|
| 1 | 0 | 6 | 30 | Dex 47 | 122 | 30 |
| 2 | 0 | 3 | 34 | Dex 48 | 128 | 30 |
| 3 | 0 | 3 | 40 | Dex 49 | 133 | 30 |
| 4 | 0 | 3 | 44 | Dex 52 | 138 | 30 |
| 5 | 0 | 3 | 50 | Dex 53 | 144 | 30 |
| 6 | 0 | 3 | 54 | Dex 54 | 150 | 30 |
| 7 | 0 | 3 | 60 | Dex 55 | 155 | 30 |
| 8 | 0 | 3 | 64 | Dex 56 | 160 | 30 |
| 9 | 0 | 3 | 70 | Dex 57 | 166 | 30 |
| 10 | 0 | 3 | 74 | Dex 58 | 172 | 30 |
| 11 | 0 | 3 | 80 | Dex 59 | 177 | 30 |
| 12 | 0 | 6 | 120 | Dex 64 | 210 | 30 |
| 13 | 133 | 12 | 170 | Dex 480 | 240 | 30 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.