Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Range | Success chance |
|---|
| 1 | 0 | 7 | 40 | Dex 94 | 50 | 10 |
| 2 | 0 | 5 | 45 | Dex 96 | 50 | 15 |
| 3 | 0 | 5 | 50 | Dex 98 | 50 | 20 |
| 4 | 0 | 5 | 55 | Dex 102 | 50 | 25 |
| 5 | 0 | 5 | 60 | Dex 104 | 50 | 30 |
| 6 | 0 | 5 | 65 | Dex 106 | 50 | 35 |
| 7 | 0 | 5 | 70 | Dex 108 | 50 | 40 |
| 8 | 0 | 5 | 75 | Dex 110 | 50 | 45 |
| 9 | 0 | 5 | 80 | Dex 112 | 50 | 50 |
| 10 | 0 | 5 | 85 | Dex 114 | 50 | 55 |
| 11 | 0 | 5 | 90 | Dex 116 | 50 | 60 |
| 12 | 0 | 8 | 110 | Dex 121 | 50 | 90 |
| 13 | 133 | 14 | 150 | Dex 480 | 50 | 90 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.