Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Duration |
|---|
| 1 | 60 | 40 | 100 | | 240 |
| 2 | 60 | 40 | 140 | | 260 |
| 3 | 60 | 40 | 180 | | 280 |
| 4 | 60 | 40 | 220 | | 300 |
| 5 | 60 | 40 | 260 | | 320 |
| 6 | 60 | 64 | 300 | | 400 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.