Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Range |
|---|
| 1 | 0 | 4 | 9 | Dex 15 | 60 |
| 2 | 0 | 3 | 14 | Dex 16 | 60 |
| 3 | 0 | 3 | 19 | Dex 17 | 60 |
| 4 | 0 | 3 | 25 | Dex 19 | 60 |
| 5 | 0 | 3 | 30 | Dex 20 | 60 |
| 6 | 0 | 3 | 35 | Dex 21 | 60 |
| 7 | 0 | 3 | 40 | Dex 22 | 60 |
| 8 | 0 | 3 | 46 | Dex 23 | 60 |
| 9 | 0 | 3 | 51 | Dex 24 | 60 |
| 10 | 0 | 3 | 56 | Dex 25 | 60 |
| 11 | 0 | 3 | 61 | Dex 26 | 60 |
| 12 | 0 | 5 | 150 | Dex 29 | 60 |
| 13 | 125 | 11 | 250 | Dex 460 | 60 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.