Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Critical | Duration |
|---|
| 1 | 0 | 6 | 30 | Ene 11 | 5 | 10 |
| 2 | 0 | 4 | 35 | Ene 12 | 10 | 15 |
| 3 | 0 | 4 | 40 | Ene 13 | 15 | 20 |
| 4 | 0 | 4 | 45 | Ene 15 | 20 | 25 |
| 5 | 0 | 4 | 50 | Ene 16 | 25 | 30 |
| 6 | 0 | 4 | 55 | Ene 17 | 30 | 35 |
| 7 | 0 | 4 | 60 | Ene 18 | 35 | 40 |
| 8 | 0 | 4 | 65 | Ene 19 | 40 | 45 |
| 9 | 0 | 4 | 70 | Ene 20 | 45 | 50 |
| 10 | 0 | 4 | 75 | Ene 21 | 50 | 55 |
| 11 | 0 | 4 | 80 | Ene 22 | 55 | 60 |
| 12 | 0 | 7 | 100 | Ene 25 | 60 | 80 |
| 13 | 106 | 13 | 130 | Ene 420 | 70 | 90 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.