Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Duration |
|---|
| 1 | 0 | 40 | 150 | | 200 | 70 |
| 2 | 0 | 40 | 175 | | 210 | 90 |
| 3 | 0 | 40 | 200 | | 220 | 110 |
| 4 | 0 | 40 | 225 | | 230 | 130 |
| 5 | 0 | 40 | 250 | | 240 | 150 |
| 6 | 0 | 50 | 300 | | 260 | 300 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.