Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Range |
|---|
| 1 | 0 | 5 | 34 | Ene 14 | 120 | 30 |
| 2 | 0 | 3 | 40 | Ene 15 | 125 | 30 |
| 3 | 0 | 3 | 46 | Ene 16 | 130 | 30 |
| 4 | 0 | 3 | 52 | Ene 18 | 135 | 30 |
| 5 | 0 | 3 | 58 | Ene 19 | 140 | 30 |
| 6 | 0 | 3 | 64 | Ene 20 | 145 | 30 |
| 7 | 0 | 3 | 70 | Ene 21 | 150 | 30 |
| 8 | 0 | 3 | 76 | Ene 22 | 155 | 30 |
| 9 | 0 | 3 | 82 | Ene 23 | 160 | 30 |
| 10 | 0 | 3 | 88 | Ene 24 | 165 | 30 |
| 11 | 0 | 3 | 94 | Ene 25 | 170 | 30 |
| 12 | 0 | 5 | 120 | Ene 28 | 200 | 30 |
| 13 | 125 | 11 | 150 | Ene 460 | 240 | 30 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.