Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Defense % | Duration |
|---|
| 1 | 60 | 24 | 100 | | 165 | 240 |
| 2 | 60 | 24 | 140 | | 180 | 260 |
| 3 | 60 | 24 | 180 | | 195 | 280 |
| 4 | 60 | 24 | 220 | | 210 | 300 |
| 5 | 60 | 24 | 260 | | 225 | 320 |
| 6 | 60 | 36 | 300 | | 240 | 400 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.