Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Range | Success chance |
|---|
| 1 | 60 | 10 | 84 | | 200 | 30 | 30 |
| 2 | 60 | 10 | 96 | | 210 | 30 | 35 |
| 3 | 60 | 10 | 108 | | 220 | 30 | 40 |
| 4 | 60 | 10 | 120 | | 230 | 30 | 45 |
| 5 | 60 | 10 | 132 | | 240 | 30 | 50 |
| 6 | 60 | 10 | 144 | | 260 | 30 | 60 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.