Accuracy Focus
Increases accuracy.
Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Accuracy |
|---|
| 1 | 15 | 5 | 0 | | 10 |
| 2 | 16 | 3 | 0 | | 16 |
| 3 | 17 | 3 | 0 | | 22 |
| 4 | 18 | 3 | 0 | | 28 |
| 5 | 19 | 3 | 0 | | 34 |
| 6 | 20 | 3 | 0 | | 40 |
| 7 | 21 | 3 | 0 | | 46 |
| 8 | 22 | 3 | 0 | | 52 |
| 9 | 23 | 3 | 0 | | 58 |
| 10 | 24 | 3 | 0 | | 64 |
| 11 | 25 | 3 | 0 | | 70 |
| 12 | 27 | 5 | 0 | | 85 |
| 13 | 116 | 11 | 0 | | 150 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.