Defense Focus
Increases defense.
Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Defense |
|---|
| 1 | 15 | 5 | 0 | | 30 |
| 2 | 16 | 3 | 0 | | 48 |
| 3 | 17 | 3 | 0 | | 66 |
| 4 | 18 | 3 | 0 | | 84 |
| 5 | 19 | 3 | 0 | | 102 |
| 6 | 20 | 3 | 0 | | 120 |
| 7 | 21 | 3 | 0 | | 138 |
| 8 | 22 | 3 | 0 | | 156 |
| 9 | 23 | 3 | 0 | | 174 |
| 10 | 24 | 3 | 0 | | 192 |
| 11 | 25 | 3 | 0 | | 210 |
| 12 | 27 | 5 | 0 | | 264 |
| 13 | 95 | 11 | 0 | | 400 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.