Life Increase
Increases maximum life.
Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Max life |
|---|
| 1 | 15 | 5 | 0 | | 40 |
| 2 | 16 | 3 | 0 | | 67 |
| 3 | 17 | 3 | 0 | | 94 |
| 4 | 18 | 3 | 0 | | 121 |
| 5 | 19 | 3 | 0 | | 148 |
| 6 | 20 | 3 | 0 | | 176 |
| 7 | 21 | 3 | 0 | | 202 |
| 8 | 22 | 3 | 0 | | 229 |
| 9 | 23 | 3 | 0 | | 256 |
| 10 | 24 | 3 | 0 | | 283 |
| 11 | 25 | 3 | 0 | | 310 |
| 12 | 27 | 5 | 0 | | 350 |
| 13 | 125 | 11 | 0 | | 1000 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.