Mana Increase
Increases maximum mana.
Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Max mana |
|---|
| 1 | 20 | 6 | 0 | | 15 |
| 2 | 21 | 4 | 0 | | 27 |
| 3 | 22 | 4 | 0 | | 39 |
| 4 | 23 | 4 | 0 | | 51 |
| 5 | 24 | 4 | 0 | | 63 |
| 6 | 25 | 4 | 0 | | 75 |
| 7 | 26 | 4 | 0 | | 87 |
| 8 | 27 | 4 | 0 | | 99 |
| 9 | 28 | 4 | 0 | | 111 |
| 10 | 29 | 4 | 0 | | 123 |
| 11 | 30 | 4 | 0 | | 135 |
| 12 | 32 | 7 | 0 | | 170 |
| 13 | 140 | 13 | 0 | | 800 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.