Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Duration |
|---|
| 1 | 95 | 19 | 84 | Ene 118 | 120 | 25 |
| 2 | 95 | 17 | 96 | Ene 120 | 130 | 30 |
| 3 | 95 | 17 | 108 | Ene 122 | 140 | 35 |
| 4 | 116 | 17 | 120 | Ene 126 | 150 | 40 |
| 5 | 116 | 17 | 132 | Ene 128 | 160 | 45 |
| 6 | 116 | 17 | 144 | Ene 130 | 170 | 50 |
| 7 | 116 | 17 | 156 | Ene 132 | 180 | 55 |
| 8 | 116 | 17 | 168 | Ene 134 | 190 | 60 |
| 9 | 116 | 17 | 180 | Ene 136 | 200 | 65 |
| 10 | 116 | 17 | 192 | Ene 138 | 210 | 70 |
| 11 | 116 | 17 | 204 | Ene 140 | 220 | 75 |
| 12 | 133 | 21 | 228 | Ene 147 | 260 | 90 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.