Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Defense % | Accuracy % | Duration | Range |
|---|
| 1 | 0 | 20 | 96 | | 140 | 140 | 140 | 120 | 30 |
| 2 | 0 | 20 | 120 | | 170 | 170 | 170 | 130 | 30 |
| 3 | 0 | 20 | 144 | | 200 | 200 | 200 | 140 | 30 |
| 4 | 0 | 20 | 168 | | 230 | 230 | 230 | 150 | 30 |
| 5 | 0 | 20 | 192 | | 260 | 260 | 260 | 160 | 30 |
| 6 | 0 | 25 | 228 | | 300 | 300 | 300 | 180 | 30 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.