Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Duration |
|---|
| 1 | 0 | 15 | 70 | Dex 115 | 120 | 25 |
| 2 | 0 | 13 | 80 | Dex 117 | 130 | 30 |
| 3 | 0 | 13 | 90 | Dex 119 | 140 | 35 |
| 4 | 0 | 13 | 100 | Dex 123 | 150 | 40 |
| 5 | 0 | 13 | 110 | Dex 125 | 160 | 45 |
| 6 | 0 | 13 | 120 | Dex 127 | 170 | 50 |
| 7 | 0 | 13 | 130 | Dex 129 | 180 | 55 |
| 8 | 0 | 13 | 140 | Dex 131 | 190 | 60 |
| 9 | 0 | 13 | 150 | Dex 133 | 200 | 65 |
| 10 | 0 | 13 | 160 | Dex 135 | 210 | 70 |
| 11 | 0 | 13 | 170 | Dex 137 | 220 | 75 |
| 12 | 0 | 17 | 190 | Dex 143 | 350 | 90 |
| 13 | 140 | 23 | 220 | Dex 500 | 400 | 120 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.