Level progression
| Skill level | Char. level | Training points | Mana | Stats needed |
|---|
| 1 | 0 | 6 | 40 | Dex 34 |
| 2 | 0 | 5 | 45 | Dex 35 |
| 3 | 0 | 5 | 50 | Dex 36 |
| 4 | 0 | 5 | 55 | Dex 39 |
| 5 | 0 | 5 | 60 | Dex 40 |
| 6 | 0 | 5 | 65 | Dex 41 |
| 7 | 0 | 5 | 70 | Dex 42 |
| 8 | 0 | 5 | 75 | Dex 43 |
| 9 | 0 | 5 | 80 | Dex 44 |
| 10 | 0 | 5 | 85 | Dex 45 |
| 11 | 0 | 5 | 90 | Dex 46 |
| 12 | 0 | 8 | 150 | Dex 51 |
| 13 | 133 | 14 | 250 | Dex 480 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.