Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Duration | Range |
|---|
| 1 | 0 | 8 | 60 | Dex 64 | 20 | 30 |
| 2 | 0 | 6 | 65 | Dex 65 | 25 | 30 |
| 3 | 0 | 6 | 70 | Dex 66 | 30 | 30 |
| 4 | 0 | 6 | 75 | Dex 69 | 35 | 30 |
| 5 | 0 | 6 | 80 | Dex 70 | 40 | 30 |
| 6 | 0 | 6 | 85 | Dex 71 | 45 | 30 |
| 7 | 0 | 6 | 90 | Dex 72 | 50 | 30 |
| 8 | 0 | 6 | 95 | Dex 73 | 55 | 30 |
| 9 | 0 | 6 | 100 | Dex 74 | 60 | 30 |
| 10 | 0 | 6 | 105 | Dex 75 | 65 | 30 |
| 11 | 0 | 6 | 110 | Dex 76 | 70 | 30 |
| 12 | 0 | 10 | 125 | Dex 81 | 90 | 30 |
| 13 | 116 | 16 | 150 | Dex 440 | 120 | 30 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.