Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage | Accuracy | Duration | Range |
|---|
| 1 | 0 | 8 | 60 | Dex 77 | 20 | 30 | 30 | 50 |
| 2 | 0 | 6 | 70 | Dex 79 | 25 | 38 | 35 | 50 |
| 3 | 0 | 6 | 80 | Dex 81 | 30 | 45 | 40 | 50 |
| 4 | 0 | 6 | 90 | Dex 84 | 35 | 52 | 45 | 50 |
| 5 | 0 | 6 | 100 | Dex 86 | 40 | 60 | 50 | 50 |
| 6 | 0 | 6 | 110 | Dex 88 | 45 | 68 | 55 | 50 |
| 7 | 0 | 6 | 120 | Dex 90 | 50 | 75 | 60 | 50 |
| 8 | 0 | 6 | 130 | Dex 92 | 55 | 82 | 65 | 50 |
| 9 | 0 | 6 | 140 | Dex 94 | 60 | 90 | 70 | 50 |
| 10 | 0 | 6 | 150 | Dex 96 | 65 | 98 | 75 | 50 |
| 11 | 0 | 6 | 160 | Dex 98 | 70 | 150 | 80 | 50 |
| 12 | 0 | 10 | 200 | Dex 103 | 150 | 400 | 90 | 50 |
| 13 | 95 | 16 | 300 | Dex 400 | 400 | 650 | 120 | 50 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.