Level progression
| Skill level | Char. level | Training points | Mana | Stats needed | Damage % | Accuracy % | Duration | Range |
|---|
| 1 | 0 | 4 | 24 | Dex 26 | 108 | 110 | 20 | 30 |
| 2 | 0 | 3 | 30 | Dex 27 | 111 | 115 | 25 | 30 |
| 3 | 0 | 3 | 35 | Dex 28 | 115 | 120 | 30 | 30 |
| 4 | 0 | 3 | 40 | Dex 30 | 119 | 125 | 35 | 30 |
| 5 | 0 | 3 | 45 | Dex 31 | 122 | 130 | 40 | 30 |
| 6 | 0 | 3 | 50 | Dex 32 | 126 | 135 | 45 | 30 |
| 7 | 0 | 3 | 55 | Dex 33 | 130 | 140 | 50 | 30 |
| 8 | 0 | 3 | 60 | Dex 34 | 134 | 145 | 55 | 30 |
| 9 | 0 | 3 | 65 | Dex 35 | 138 | 150 | 60 | 30 |
| 10 | 0 | 3 | 71 | Dex 36 | 141 | 155 | 65 | 30 |
| 11 | 0 | 3 | 76 | Dex 37 | 145 | 160 | 70 | 30 |
| 12 | 0 | 5 | 94 | Dex 42 | 160 | 180 | 90 | 30 |
| 13 | 125 | 11 | 120 | Dex 460 | 180 | 200 | 120 | 30 |
Changes
| Date | Version | Change |
|---|
| 26 September 2026 | 1.0.0 | Included in the game database baseline |
Sources & data
Game data, authored content and fingerprint-checked server rules. Drop chances assume one loot roll and the normal loot multiplier.